ffe
Championnat d'Europe
Classement après la ronde 11
Pl   Nom Elo Cat. Fede Ligue Club Pts Perf Tr.
1 g POTKIN Vladimir 2653 F SenM 2824 65½
2 g WOJTASZEK Radoslaw 2711 F SenM Mulhouse Philidor 2814 65
3 g MOISEENKO Alexander 2673 F SenM Lutèce Echecs 2793 63½
4 g POLGAR Judit 2686 F SenF Evry Grand Roque 2783 66
5 g RAGGER Markus 2614 F SenM 8 2766 65½
6 g VALLEJO PONS Francisco 2707 F SenM Grand Echiquier de Meaux 8 2762 68
7 g FELLER Sebastien 2657 F JunM Evry Grand Roque 8 2760 61
8 g SVIDLER Peter 2730 F SenM Evry Grand Roque 8 2755 65
9 g MAMEDOV Rauf 2667 F SenM 8 2752 63
10 g VITIUGOV Nikita 2720 F SenM 8 2742 65½
11 g KOROBOV Anton 2647 F SenM 8 2737 63½
12 g INARKIEV Ernesto 2674 F SenM Cannes Echecs 8 2733 62
13 g ZHIGALKO Sergei 2680 F SenM 8 2729 62½
14 g JAKOVENKO Dmitry 2718 F SenM Clichy-Echecs-92 8 2714 62½
15 g POSTNY Evgeny 2585 F SenM Club d'Echecs Metz Fischer 8 2673 55
16 g PARLIGRAS Mircea-Emilian 2598 F SenM La Tour Sarrazine - Antibes 2737 68½
17 g AZAROV Sergei 2615 F SenM 2725 65½
18 g KHAIRULLIN Ildar 2634 F SenM 2721 64
19 g IORDACHESCU Viorel 2626 F SenM Club d'Echecs Metz Fischer 2717 65
20 g ZHEREBUKH Yaroslav 2560 F CadM 2717 62½
21 g KOBALIA Mikhail 2672 F SenM Marseille Echecs 2717 59½
22 g MOTYLEV Alexander 2677 F SenM Clichy-Echecs-92 2711 61½
23 g NIELSEN Peter Heine 2670 F SenM Stade Français 2708 57
24 g IVANISEVIC Ivan 2617 F SenM La Tour Sarrazine - Antibes 2705 61
25 g CHEPARINOV Ivan 2664 F SenM Echiquier Niçois 2694 64
26 g SARIC Ivan 2626 F SenM 2694 61½
27 g RIAZANTSEV Alexander 2679 F SenM Club d'Echecs Metz Fischer 2688 61½
28 g GUSTAFSSON Jan 2647 F SenM Orcher la Tour 2688 57½
29 g MCSHANE Luke J 2683 F SenM Cannes Echecs 2685 62
30 g FRIDMAN Daniel 2661 F SenM Chess 15 2685 59
31 g ESEN Baris 2528 F SenM 2684 64
32 g LUPULESCU Constantin 2626 F SenM BelfortEchecs-AEAU 2678 61
33 g SMIRIN Ilia 2658 F SenM L'Echiquier Chalonnais 2677 59½
34 g GULIYEV Namig 2522 F SenM Pion du Roi - Lèves 2676 62½
35 g BOLOGAN Viktor 2671 F SenM Mulhouse Philidor 2674 57
36 g RUBLEVSKY Sergei 2678 F SenM Echiquier Niçois 2673 56½
37 g BELIAVSKY Alexander G 2619 F VetM Echiquier Havrais 2670 60
38 g ROMANOV Evgeny 2624 F SenM 2670 58
39 g JOBAVA Baadur 2707 F SenM 2667 61½
40 g PASHIKIAN Arman 2642 F SenM 2642 57½
41 g KULAOTS Kaido 2601 F SenM L'Echiquier Deauvillais 2634 57½
42 g VOLKOV Sergey 2621 F SenM Mulhouse Philidor 2632 56
43 g EDOUARD Romain 2600 F SenM L'Echiquier Chalonnais 2603 56
44 g SJUGIROV Sanan 2643 F CadM Lutèce Echecs 2591 57
45 g NEPOMNIACHTCHI Ian 2729 F SenM 7 2691 62½
46 g TER-SAHAKYAN Samvel 2575 F CadM 7 2677 62
47 g HAMMER Jon Ludvig 2606 F SenM 7 2659 61½
48 g MASTROVASILIS Dimitrios 2584 F SenM La Tour Sarrazine - Antibes 7 2655 61½
49 g HALKIAS Stelios 2579 F SenM 7 2655 61
50 g GHARAMIAN Tigran 2650 F SenM L'Echiquier Cappellois 7 2655 59
51 g REINDERMAN Dimitri 2601 F SenM 7 2652 61½
52 g PANTSULAIA Levan 2595 F SenM 7 2649 63½
53 g JONES Gawain C B 2578 F SenM La Diagonale du Sud Montpellier Echecs … 7 2647 62
54 g SMEETS Jan 2660 F SenM Chess 15 7 2647 58
55 g NIKOLIC Predrag 2596 F SenM Echiquier Niçois 7 2641 58½
56 g AKOPIAN Vladimir 2675 F SenM Clichy-Echecs-92 7 2630 59
57 g MATLAKOV Maxim 2625 F JunM 7 2614 58
58 g NYBACK Tomi 2656 F SenM L'Echiquier Chalonnais 7 2611 55½
59 g POPOV Ivan 2613 F SenM 7 2607 57½
60 g LENIC Luka 2623 F SenM Echiquier Orangeois 7 2606 57
61 g FRESSINET Laurent 2693 F SenM Clichy-Echecs-92 7 2605 58½
62 m MICHALIK Peter 2471 F SenM 7 2605 58
63 g GRIGORYAN Avetik 2608 F SenM 7 2603 56
64 g ANDRIASIAN Zaven 2645 F SenM 7 2601 56½
65 g RAPPORT Richard 2540 F MinM 7 2585 57½
66 g BRKIC Ante 2592 F SenM 7 2577 57
67 g FEDORCHUK Sergey A. 2662 F SenM Evry Grand Roque 7 2571 56½
68 g BALOGH Csaba 2601 F SenM Mulhouse Philidor 7 2565 57½
69 g CHATALBASHEV Boris 2602 F SenM Tour Prends Garde! Besancon 7 2557 53½
70 g KHALIFMAN Alexander 2637 F SenM Mulhouse Philidor 7 2552 56½
71 g KOVCHAN Alexander 2563 F SenM A.J.E. Noyon 2679 65
72 g MAZE Sebastien 2559 F SenM Clichy-Echecs-92 2667 64
73 g VOLOKITIN Andrei 2677 F SenM Mulhouse Philidor 2664 65
74 m WIRIG Anthony 2480 F SenM Mulhouse Philidor 2663 65
75 g GUSEINOV Gadir 2584 F SenM 2659 63½
76 g NISIPEANU Liviu-Dieter 2673 F SenM Clichy-Echecs-92 2656 64½
77 g SUTOVSKY Emil 2692 F SenM Mulhouse Philidor 2650 65
78 g DREEV Aleksey 2697 F SenM Mulhouse Philidor 2640 63
79 g GRACHEV Boris 2675 F SenM 2628 59½
80 g KHISMATULLIN Denis 2662 F SenM 2624 60
81 g NAIDITSCH Arkadij 2684 F SenM Marseille Echecs 2623 58
82 g GABRIELIAN Artur 2532 F SenM CE Petrossian Montrouge 2613 65
83 g HRACEK Zbynek 2631 F SenM Vandoeuvre-Echecs 2612 61½
84 g SAVCHENKO Boris 2616 F SenM 2607 65
85 g STEVIC Hrvoje 2611 F SenM Club d'Echecs Metz Fischer 2606 61½
86 g PRIDOROZHNI Aleksei 2542 F SenM 2604 62½
87 g SAFARLI Eltaj 2628 F JunM 2596 58½
88 g ROGOZENCO Dorian 2553 F SenM L'Echiquier Naujacais 2595 61½
89 g GEORGIEV Kiril 2666 F SenM Mulhouse Philidor 2590 55½
90 g BARTEL Mateusz 2638 F SenM Marseille Echecs 2586 58½
91 g LAZNICKA Viktor 2688 F SenM Mulhouse Philidor 2582 57½
92 g POPOV Valerij 2565 F SenM 2581 57½
93 g VUCKOVIC Bojan 2626 F SenM 2577 56
94 g CARUANA Fabiano 2716 F JunM Evry Grand Roque 2574 57½
95 g ALSINA LEAL Daniel 2538 F SenM Echiquier des Papes 2570 61
96 g ZVJAGINSEV Vadim 2663 F SenM BelfortEchecs-AEAU 2570 57
97 g JARACZ Pawel 2565 F SenM 2569 59
98 g NEVEDNICHY Vladislav 2534 F SenM Reims Echec et Mat 2568 60
99 g SALGADO LOPEZ Ivan 2630 F JunM 2566 59
100 g ALEKSANDROV Aleksej 2638 F SenM 2561 54½
101 g CORNETTE Matthieu 2548 F SenM Echiquier Guingampais 2560 59½
102 g PELLETIER Yannick 2593 F SenM Clichy-Echecs-92 2558 57½
103 g MACIEJA Bartlomiej 2619 F SenM Reims Echec et Mat 2552 55½
104 g SEDLAK Nikola 2556 F SenM 2549 55½
105 m VEDMEDIUC Serghei 2422 F SenM 2546 61½
106 g PAPAIOANNOU Ioannis 2605 F SenM Echiquier Niçois 2546 59
107 m ZISKA Helgi Dam 2432 F SenM 2546 53½
108 m DEMBO Yelena 2457 F SenF 2542 56
109 g SOKOLOV Ivan 2643 F SenM A.J.E. Noyon 2535 55
110 g MANOLACHE Marius 2546 F SenM Grand Echiquier de Meaux 2525 53½
111 g SHIMANOV Aleksandr 2550 F JunM 2519 53½
112 g MAMEDOV Nidjat 2583 F SenM Club d'Echecs Metz Fischer 2514 55½
113 g STEFANSSON Hannes 2557 F SenM 2513 54
114 m ANISIMOV Pavel 2532 F SenM 2511 58½
115 g MARKOS Jan 2546 F SenM 2506 54½
116 f STELLA Andrea 2364 F CadM 2498 55
117 g BUHMANN Rainer 2590 F SenM Bischwiller 2497 57½
118 m PAICHADZE Luka 2487 F JunM 2485 53
119 g GRANDELIUS Nils 2547 F CadM 2481 52½
120 g YAKOVICH Yuri 2546 F SenM 2470 52½
121 g SHENGELIA David 2573 F SenM 2457 52½
122 g SUMETS Andrey 2610 F SenM Lyon Olympique Echecs 2424 49½
123 g KOVACEVIC Aleksandar 2598 F SenM 2413 49
124 g PALAC Mladen 2586 F SenM Cannes Echecs 6 2589 61½
125 g SARGISSIAN Gabriel 2676 F SenM Bischwiller 6 2588 59½
126 m DUBOV Daniil 2489 F MinM 6 2586 62
127 g KOTRONIAS Vasilios 2583 F SenM La Tour Sarrazine - Antibes 6 2581 62
128 g TREGUBOV Pavel V. 2598 F SenM Clichy-Echecs-92 6 2570 59½
129 g L'AMI Erwin 2623 F SenM 6 2567 58
130 g PAPIN Vasily 2569 F SenM 6 2563 61
131 g WELLS Peter K 2487 F SenM 6 2562 62½
132 g NAVARA David 2722 F SenM Mulhouse Philidor 6 2550 60
133 m JAVAKHISHVILI Lela 2437 F SenF Bischwiller 6 2545 58
134 m BELLAICHE Anthony 2472 F SenM L'Echiquier Deauvillais 6 2543 59
135 g GALLAGHER Joseph G. 2500 F SenM Cannes Echecs 6 2538 60
136 g KABANOV Nikolai 2524 F SenM 6 2530 61½
137 g GODENA Michele 2526 F SenM Cannes Echecs 6 2523 56½
138 f POETSCH Hagen 2415 F JunM 6 2522 57
139 m MUZYCHUK Anna 2528 F SenF Evry Grand Roque 6 2510 59½
140 g DURARBEYLI Vasif 2510 F JunM 6 2507 57½
141 m ERDOGDU Mert 2423 F SenM 6 2502 52½
142 g MASTROVASILIS Athanasios 2547 F SenM La Tour Sarrazine - Antibes 6 2500 56½
143 m GOGANOV Aleksey 2469 F JunM 6 2499 59
144 g TKACHIEV Vladislav 2646 F SenM Evry Grand Roque 6 2499 52
145 g HOVHANNISYAN Robert 2560 F JunM 6 2498 55
146 m VERNAY Clovis 2449 F SenM L'Echiquier Chalonnais 6 2490 57½
147 g APICELLA Manuel 2531 F SenM L'Echiquier du Roy René 6 2489 60
148 m FAULAND Alexander 2461 F SenM 6 2489 57½
149 g LE ROUX Jean-Pierre 2538 F SenM Echiquier Guingampais 6 2489 57
150 m TELLJOHANN Sven 2415 F SenM 6 2488 56½
151 m HOUSKA Jovanka 2419 F SenF L'Echiquier Deauvillais 6 2488 53
152 m YILMAZ Mustafa 2488 F JunM 6 2484 56½
153 g ZAKHARTSOV Viacheslav V. 2608 F SenM 6 2483 53½
154 m GOVCIYAN Pavel 2434 F SenM Cannes Echecs 6 2478 55½
155 g LIBISZEWSKI Fabien 2481 F SenM La Tour Hyéroise 6 2476 58½
156 g CMILYTE Viktorija 2526 F SenF 6 2470 57½
157 g CONQUEST Stuart C 2529 F SenM La Diagonale du Sud Montpellier Echecs … 6 2470 55½
158 m BRANDENBURG Daan 2527 F SenM 6 2467 54
159   STANCIU Alexandru-Ovidiu 2308 F CadM 6 2465 53
160 m VAN KAMPEN Robin 2456 F CadM 6 2461 55½
161 g FTACNIK Lubomir 2578 F SenM ABC Sport Echecs 6 2461 53
162 g PRIE Eric 2508 F SenM La Diagonale du Sud Montpellier Echecs … 6 2457 54½
163 m BERBATOV Kiprian 2454 F MinM Cavalier Fou Bressan - Montrevel 6 2455 56
164 g SWIERCZ Dariusz 2557 F CadM 6 2455 52½
165 g DJUKIC Nikola 2494 F SenM 6 2449 55½
166 g GRITSAK Orest 2539 F SenM 6 2448 54
167 f NURI Kambez 2314 F JunM 6 2443 53½
168 m GOZZOLI Yannick 2543 F SenM Marseille Echecs 6 2440 54½
169 g ANTAL Gergely 2545 F SenM C.E. Strasbourg 6 2428 52
170 m CASPI Israel 2451 F SenM 6 2427 57
171   SAHITAJ Naim 2193 F SenM 6 2426 54
172 m POTAPOV Pavel 2474 F SenM 6 2413 51½
173   SEROV Maksim 2352 F SenM 6 2412 52½
174 g ZHUKOVA Natalia 2443 F SenF 6 2402 51½
175 m DELORME Axel 2458 F SenM Clichy-Echecs-92 6 2396 53
176 m GIFFARD Nicolas 2318 F VetM Cavalier Bleu Drancy 6 2363 50½
177 gf CHEREDNICHENKO Svetlana 2278 F SenF 6 2362 50
178 m BRUNNER Nicolas 2478 F SenM Vandoeuvre-Echecs 6 2356 46
179 f SARBOK Torsten 2347 F SenM 6 2342 51
180 mf BORIC Elena 2292 F SenF 6 2292 46
181 m TERRIEUX Kevin 2422 F SenM Echiquier Guingampais 2578 58
182 g VAISSER Anatoly 2522 F VetM C.E. Strasbourg 2566 63
183 m MARTINOVIC Sasa 2504 F JunM 2565 59½
184 g ZHIGALKO Andrey 2571 F SenM 2561 63
185 m SMIRNOV Artem 2425 F SenM 2546 60½
186 m ROSER Kevin 2423 F SenM Issy-Les-Moulineaux 2506 60½
187 f BUKAVSHIN Ivan 2501 F MinM 2493 56
188 g SANIKIDZE Tornike 2542 F SenM C.E. Strasbourg 2492 58½
189 m MANEA Alexandru 2392 F SenM 2487 58½
190 m MIEDEMA David 2380 F SenM A.J.E. Noyon 2480 55½
191 g ROMANISHIN Oleg M 2530 F VetM 2475 57½
192 g CAN Emre 2487 F SenM 2475 55½
193 m MILLIET Sophie 2369 F SenF Evry Grand Roque 2475 51½
194 m LOBZHANIDZE Davit 2489 F SenM Les Tours de Haute Picardie 2467 60½
195 m BOK Benjamin 2463 F MinM 2467 59½
196 f GETZ Nicolai 2333 F JunM 2466 56½
197 g HAZNEDAROGLU Kivanc 2440 F SenM 2464 53
198 gf ZAWADZKA Jolanta 2386 F SenF 2462 54½
199 g LEVIN Evgeny A. 2472 F SenM 2457 56½
200 g JANSA Vlastimil 2513 F VetM Vandoeuvre-Echecs 2457 56
201 m DIERMAIR Andreas 2386 F SenM 2447 55½
202 g KOZUL Zdenko 2568 F SenM C.E. de Rueil Malmaison 2444 53½
203 f DRAGOMIRESCU Robin-Alexandru 2385 F CadM 2438 57½
204 m ZUDE Erik 2409 F SenM 2434 56
205   RINDLISBACHER Jan 2198 F SenM 2422 52½
206   DENISOV Ivan 2300 F CadM 2413 54½
207 f ROZHKO Dmitry 2365 F SenM 2409 53
208 f HAGEN Andreas Skytte 2290 F SenM 2386 52
209 m SERMIER Guillaume 2428 F SenM Tour Prends Garde! Besancon 2385 53½
210   ZARKUA Davit 2397 F SenM 2384 53
211 m OLIVIER Jean-Christophe 2401 F SenM La Diagonale - Eybens 2372 50½
212 g POTAPOV Alexander 2425 F SenM 2371 51½
213 g BERESCU Alin-Mile 2481 F SenM 2354 51½
214   TATE Alan 2300 F SenM 2353 53
215 m STERN Rene 2497 F SenM 2349 50½
216 m WITTMANN Walter 2291 F VetM 2348 51½
217 m BEIKERT Guenther Dr. 2465 F SenM L'Echiquier Deauvillais 2347 53½
218 f PETRISOR Adrian-Marian 2385 F JunM 2346 51½
219 m ALOMA VIDAL Robert 2434 F SenM 2322 49
220 m BATTAGLINI Gabriel 2413 F SenM C.E. de Rueil Malmaison 2316 53
221 m COLIN Vincent 2427 F SenM Cercle d'Echecs de Nantes 2306 47½
222 f RASCH Holger 2288 F SenM C.E.I. Toulouse 2299 49½
223   SNUVERINK Jochem 2307 F SenM Club d'Echecs Oyonnax-Dortan 2297 47½
224 m BENITAH Yohan 2401 F SenM Lyon Olympique Echecs 2291 47
225 g GUTOV Andrey 2445 F SenM 2286 51
226 f PAVLIDIS Anastasios 2321 F JunM 2216 45
227 g MIKHALEVSKI Victor 2584 F SenM 5 2507 54½
228 g MELKUMYAN Hrant 2593 F SenM 5 2500 60
229 f RAZNIKOV Danny 2384 F CadM 5 2456 61
230 m KREISL Robert 2394 F SenM 5 2445 58
231   DOROS Radu-Marian 2278 F MinM 5 2441 56½
232 g KURNOSOV Igor 2653 F SenM Lutèce Echecs 5 2426 52
233 f HOURIEZ Clement 2252 F SenM Fenain et Hornaing Echecs 5 2419 55½
234   DONCHENKO Alexander 2216 F BenM 5 2411 58½
235   DELEVA Michael 2236 F SenM Cluses - St Jeoire 5 2400 53½
236 g VOCATURO Daniele 2564 F SenM 5 2381 57
237 m MAZUR Stefan 2388 F JunM 5 2374 54½
238 m NEDILKO Vasily 2413 F SenM 5 2368 54
239 m PAVLOV Sergey 2526 F SenM 5 2366 53
240 g BAGIROV Rufat 2476 F SenM 5 2363 54
241   KADRIC Denis 2379 F MinM 5 2359 53½
242 m ZUEGER Beat 2417 F SenM 5 2348 51
243   MAEVSKY Nikolay 2342 F SenM 5 2347 52½
244   STOCKMANN Michael 2255 F SenM 5 2343 55½
245 m ROEDER Matthias 2414 F SenM Le Touquet - Cote d'Opale 5 2341 50
246 f BUCHAL Stephan 2337 F VetM 5 2336 53½
247 g FLEAR Glenn C 2498 F SenM L'Echiquier du Roy René 5 2335 50½
248 m SCHROLL Gerhard 2449 F SenM 5 2329 52
249 m BEINORAS Mindaugas 2356 F SenM 5 2329 50
250 m THORFINNSSON Bragi 2417 F SenM 5 2327 50
251 m MELIA Salome 2462 F SenF 5 2315 55
252   SVANE Rasmus 2216 F BenM 5 2311 49
253   BLUEBAUM Matthias 2246 F BenM 5 2309 52
254 f ROULER Charly 2291 F SenM Clermont-Ferrand Echecs 5 2307 50½
255 m PHILIPPE Christophe 2409 F SenM Vandoeuvre-Echecs 5 2298 54
256   CAROFF Frederic 2117 F SenM Echiquier du Léon - Lesneven 5 2293 49½
257 m KURMANN Oliver 2446 F SenM Mulhouse Philidor 5 2292 49
258 mf PAVLIDOU Ekaterini 2204 F CadF 5 2290 48½
259 f CSIBA Dominik 2378 F JunM 5 2285 50
260   NAKAR Eylon 2256 F CadM 5 2284 49½
261 mf DOLZHYKOVA Kateryna 2265 F SenF 5 2282 50½
262 f DIETMAYER-KRAEUTLER Marco 2251 F SenM 5 2279 50
263 m VUILLEUMIER Alexandre 2369 F SenM C.E. de Bois-Colombes 5 2274 49½
264   FANTIN Ludwig 2281 F SenM Clermont-Ferrand Echecs 5 2266 48½
265 f DUBREUIL Julien 2265 F SenM Echecs Club de Corbas 5 2262 49
266 gf PTACNIKOVA Lenka 2307 F SenF 5 2258 49½
267   JOIE Sebastien 2231 F SenM Echiquier Grenoblois 5 2245 49½
268   BORUCHOVSKY Avital 2285 F BenM 5 2245 49½
269   DAURELLE Herve 2268 F SenM Clichy-Echecs-92 5 2243 49½
270   VILLEGAS Pierre 2246 F JunM C.E.M.C. Monaco 5 2232 51½
271   DEBRAY Tristan 2175 F SenM Echecs Saint-Genois 5 2226 45½
272 f VAN HOOLANDT Patrick 2165 F SenM C.E.M.C. Monaco 5 2225 47½
273   LOIRET Stanislas 2258 F SenM CVL Chevau-légers de la Choisille 5 2213 44½
274 f VEDDER Richard 2267 F SenM 5 2208 45½
275 f PETRE Nad-Titus 2377 F SenM 5 2187 47
276   DE GRAAF Dick 2214 F SenM 5 2178 45½
277   VRHOVNIK Damir 2063 F VetM 5 2176 47
278   WEBB Matthew D 2062 F SenM 5 2162 45½
279   WAGNER Dennis 2214 F BenM 5 2144 46
280   LAMPERT Jonas 2130 F BenM 5 2128 45½
281   NEAGOS Raul-Alexandru 2074 F SenM 5 2118 43½
282   FRICK Christoph 2226 F VetM 5 2117 44
283 g FARGERE Francois 2520 F SenM Grasse Echecs 2414 50
284   CODENOTTI Marco 2262 F BenM 2370 53
285   SERBAN Vlad 2287 F SenM 2324 53
286 g PETRIK Tomas 2536 F SenM 2309 55½
287   BACON Nicolas 2177 F SenM Orcher la Tour 2289 49
288   CHAPMAN Terry P D 2242 F SenM 2283 53
289 f GEENEN Marc 2289 F SenM L'Echiquier Deauvillais 2279 51
290 m SHIRAZI Kamran 2403 F VetM C.E. de Bois-Colombes 2267 52
291 f ERMENI Avni 2264 F SenM 2264 52½
292   RINDLISBACHER Lars 2202 F SenM 2261 49
293   JEANNE Mickael 2193 F SenM Orcher la Tour 2241 49
294 f NAUDIER Serge 2223 F SenM Tour Prends Garde! Besancon 2236 48½
295 f RENAZE Luc 2286 F SenM Lyon Olympique Echecs 2224 48½
296 f FAYARD Alain 2210 F SenM Les Echecs de Vincennes 2222 48
297 ff CHEREDNICHENKO Elena 2141 F SenF 2190 47
298   JADRIJEVIC Ante 2247 F VetM 2186 48
299 f IZZAT Kanan Azar Oglu 2181 F MinM 2184 50
300 gf L'AMI Alina 2297 F SenF 2172 48½
301   LACOUR Serge 2193 F SenM Lyon Olympique Echecs 2172 47
302   GORSE Gerard 2050 F VetM Colmar Echecs 2158 48
303   KLEK Hanna-Marie 2149 F MinF 2146 49½
304   GEBIGKE Martin 2212 F SenM 2136 44½
305   HAMITI Gani 2254 F SenM 2128 44½
306   CHARVIN Olivier 2054 F SenM Club d'Echecs de l'Agglomeration Chambe… 2105 44
307 mf MAKKA Ioulia 2119 F SenF 2103 47
308   POGOSIAN Vladimir 2222 F SenM 2061 43
309   ASTENGO Corrado 2119 F SenM 2048 43½
310   HEINIS Vincent 2122 F SenM l'Echiquier Toulousain 2041 45
311   MAUBERT Nicolas 2034 F SenM Stade Francais J.E.E.N. 2039 43½
312   MARUEJOLS Claude 2001 F VetM L'Echiquier du Roy René 2024 41½
313   LALANDE Jean-Louis 2030 F SenM C.E. de Bois-Colombes 2005 42½
314   BOYARD Marie 1976 F SenF C.E. Strasbourg 2002 42
315   KONDOPOULOS Dimitrios 2060 F SenM 2001 41½
316   SAIAH Karim 2031 F SenM Grenoble Bayard Echecs 1971 40
317   PASCOT Jean 1873 F VetM Echiquier Quévenois 1930 41½
318   RAVOT Sylvain 2268 F SenM Lyon Olympique Echecs 4 2264 50½
319   SREEVES Clement 2135 F JunM 4 2263 51
320   LEFEBVRE Herve 2284 F SenM Orcher la Tour 4 2255 51
321 f FEJZULLAHU Afrim 2341 F SenM 4 2207 53
322   SCHNABEL Ralf 2262 F SenM 4 2204 52½
323 m CHUBAR Vladimir 2124 F VetM 4 2176 45
324   YELKEN Mustafa 2032 F SenM 4 2152 47½
325   FREULER Roman 2071 F SenM 4 2143 49
326 mf STEIL-ANTONI Fiona 2117 F SenF Vandoeuvre-Echecs 4 2128 45½
327   LAPPAS Konstantinos 1950 F SenM 4 2125 49
328   FAVAREL Antoine 2267 F SenM Bordeaux ASPOM Echecs 4 2124 48
329 f WELZ Peter Dr. 2138 F VetM 4 2119 45
330   SALUS Stephane 2145 F SenM PRO Echiquier Orangeois 4 2092 45
331   RALLE Pierre 2112 F SenM Issy-Les-Moulineaux 4 2058 46
332   DE SEROUX Camille 2055 F CadF Cercle d'Echecs de l'Agglomération Anné… 4 2054 44½
333   GELAS Christophe 2047 F BenM Echiquier Grenoblois 4 2051 44
334   HAJRA Driton 1199 E SenM 4 2051 43
335   LEVINE Yonatan 2068 F MinM 4 2039 45½
336   HOYER Hans-Gerd 2070 F VetM Lamastre Echecs 4 2039 43½
337   RUFFENACH Alain 1973 F SenM Vandoeuvre-Echecs 4 2028 45
338 ff OSMANODJA Filiz 2055 F MinF 4 2019 43
339   L'HERMITTE Emmanuel 2012 F SenM Echecs Club de Corbas 4 2012 43
340   MOHNBLATT Daniel 1880 F SenM Clichy-Echecs-92 4 1998 42½
341   CANONNE Antoine 2020 F VetM L'Echiquier Deauvillais 4 1991 39¼
342   BLONDEL Jerome 1898 F SenM Orcher la Tour 4 1985 42
343   LOCKWOOD William 1886 F SenM GARCHE-KOEKING 3000 4 1984 40½
344   MARIAT Alain 1199 E SenM St Clair Echecs 4 1970 40½
345   L'HOTELLIER Jean-Luc 1866 F SenM Cercle d'Echecs de l'Agglomération Anné… 4 1924 41½
346   MENARD Baptiste 1829 F MinM Club d'Echecs de l'Agglomeration Chambe… 4 1879 40½
347   OBLIN Pierre 1856 F SenM DSA Echiquier Grenoblois 4 1821 41½
348   DUBREUIL Remy 1897 F VetM Echiquier Limousin 4 1766 36½
349   DUJARDIN Franck 2090 F SenM Genas Echecs 2016 46½
350   KOCH Alain 1975 F SenM L'Echiquier du Lac Enghien 1982 42½
351   DUBOIS Herve 1866 F SenM Genas Echecs 1945 44
352   ROSENFELD Imre 1886 F VetM Lyon Olympique Echecs 1915 42½
353   BILLOTTI Romain 1827 F SenM Club d'Echecs de l'Agglomeration Chambe… 1910 40
354   BISMUTH Lea 1946 F SenF Echiquier Nîmois 1905 40½
355   MAURY Claude 1882 F VetM L'Echiquier du Roy René 1880 43½
356   SCHMIDT Max 1199 E SenM 1858 40½
357   MERCIER Pierre 1741 F VetM Cluses - St Jeoire 1846 38½
358   FAUVEL Alexandre 1804 F SenM Echiquier Nîmois 1845 41½
359   PIAT Gabin 1819 F SenM Grenoble Bayard Echecs 1841 41½
360   MARRET Benjamin 1848 F SenM Orcher la Tour 1814 36½
361   DUVEAU Erwan 1767 F SenM L'Echiquier Fertois 1805 38½
362   COMBAZ Jean Michel 1804 F SenM Club d'Echecs de l'Agglomeration Chambe… 1794 37
363   DE MUYSER Xavier 1722 F SenM Lamastre Echecs 1782 37½
364   PATINET Clovis 1199 E SenM Echiquier de Combraille 1729 34
365   BERTIGNAC Vincent 1615 F SenM Saint Thomas - Le Havre - Echecs 1712 36
366   DUSSART Philippe 1799 F VetM Lamastre Echecs 3 1818 37
367   FROMENT Theophile 1848 F BenM Cannes Echecs 3 1815 41
368   DEPIESSE Jacques 1765 F VetM Forum Julii Echecs 3 1787 39½
369   SCHRADER Edmond 1757 F VetM Beaune Echecs 3 1771 39½
370   VDOVENKO Volodymyr 1812 F SenM 3 1760 42
371   DONKOV Stefan 1753 F VetM Philidor Massy 3 1748 39
372   LORENTE Philippe 1655 F SenM Les Echecs de Vincennes 3 1738 38
373   VUILLIN Stephane 1674 F SenM St Clair Echecs 3 1709 40
374   AUBERT Laurane 1199 E SenF Cercle d'Echecs de l'Agglomération Anné… 3 1658 34½
375   JONKER Jan 1575 F VetM Le Fleix - La Tour Infernale (F.E.P.) 3 1644 37½
376   HUMBERT Patrick 1462 F SenM USRO (Echecs) Ris Orangis 3 1622 36
377   LUCHEVA Velislava 1199 E SenF Lyon Olympique Echecs 3 1609 31
378   HENRY Claude 1199 E SenM Cercle d'Echecs de l'Agglomération Anné… 3 1584 33½
379   KARSENTY Madeleine 1415 F VetF Lyon Olympique Echecs 3 1564 34½
380   LEOST Joel 1545 F VetM La Diagonale du Sud Montpellier Echecs … 3 1539 34
381   ZIMMER Julien 1199 E SenM Lyon Olympique Echecs 3 1493 38
382   HAZARABEDIAN Guy 1531 F VetM C.E.M.C. Monaco 1606 38½
383   BAUER Eric 1561 F SenM Echiquier du Léon - Lesneven 1572 38
384   BOEUF Jeremy 1199 E SenM Echiquier Sportif de St Etienne 1549 35½
385   MAZARD Bruno 1491 F SenM DSA Club d'Echecs de l'Agglomeration Chambe… 1467 34½
386 f MOAL Alain 2224 F SenM Cercle Echiquier Pertuisien 2 2078 43¾
387   MUTZEL Annabelle 1199 E SenF Villepreux "Le Fou du Roi" 2 1491 36¼
388   MUTZEL Joseph 1199 E SenM Villepreux "Le Fou du Roi" 2 1452 37
389   MINOT Barbara 1430 F SenF Issy-Les-Moulineaux 2 1433 33
390   VITASSE Marie-Francoise 1199 E SenF Lyon Olympique Echecs -70 34
391   JOST Hans 1199 E SenM 1 1742 35¼
392   BERTIN Guy 1199 E SenM La Dame Blanche Bourgoin-Jallieu 1 1377 32
393   SALIOU Ronan 1310 F SenM Clichy-Echecs-92 ½ 1251 33¾